Chaussée de Mons 1045
1070 Anderlecht
6 permit cases concern Chaussée de Mons 1045 since 1902: 6 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | 1902-10-21 | |
| Latest case | 2018-09-21 | |
| Granted | 6 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2018-09-21 | PU/699350 | Extension or raising | Granted | étendre une pharmacie |
| 1999-12-21 | PU/332470 | Façade and windows | Granted | transformer le rez + vitrine |
| 1983-03-02 | PU/328025 | Façade and windows | Granted | verbouwen van de voorgevel met plaketten |
| 1959-11-05 | PU/320504 | Heavy renovation | Granted | transformation |
| 1958-02-25 | PU/319393 | Heavy renovation | Granted | transformer la maison |
| 1902-10-21 | PU/296682 | Public space | Granted | ouvrir une tranchée pour embranchement égout |
This street carries 6 609 cases in Anderlecht, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Chaussée de Mons 1045, Anderlecht · Bergense Steenweg 1045, Anderlecht
