Chaussée de Mons 32
1070 Anderlecht
13 permit cases concern Chaussée de Mons 32 since 1875: 7 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 13 | |
|---|---|---|
| First case | 1875-03-31 | |
| Latest case | 2016-11-30 | |
| Granted | 7 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2016-11-30 | PU/619671 | Retail or horeca fit-out | Granted | changer l'affectation d'une maison de commerce et garage en horeca-café |
| 2005-07-22 | 01/IPERC_PLP/461129 | — | Withdrawn | |
| 2004-11-24 | PU/333973 | Retail or horeca fit-out | Pending | régularisation show-room voitures |
| 1994-12-01 | RCL2/460317 | — | Withdrawn | |
| 1994-12-01 | CL2/416654 | — | Withdrawn | |
| 1994-03-17 | 01/IPE/431893 | Operation of installations | Withdrawn | code nace 1970 :6511->Commerce de détail de véhicules aut |
| 1992-04-03 | 01/IPE/431154 | Operation of installations | Withdrawn | code nace 1970 :6510-> |
| 1989-06-27 | PU/329451 | Extension or raising | Granted | transformer une vitrine + annexe |
| 1887-03-11 | PU/291206 | Other | Granted | embranchement aux eaux de la ville |
| 1876-10-15 | PU/288995 | Façade and windows | Granted | transformer une fenêtre en porte |
| 1876-10-15 | PU/288994 | New construction | Granted | construire un bâtiment |
| 1875-03-31 | PU/288558 | New construction | Granted | construire une maison |
| — | 01/IPEC_PLP/445805 | Operation of installations | Granted | exploiter un dépôt de véhicules d’occasion |
This street carries 6 609 cases in Anderlecht, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Chaussée de Mons 32, Anderlecht · Bergense Steenweg 32, Anderlecht
