Chaussée de Mons 691
1070 Anderlecht
10 permit cases concern Chaussée de Mons 691 since 2014: 3 granted, 1 refused and 2 pending. Cases are listed newest first.
| Records in total | 10 | |
|---|---|---|
| First case | 2014-02-04 | |
| Latest case | 2025-09-01 | |
| Granted | 3 | |
| Refused | 1 | |
| Net housing authorised | 3 680 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2025-09-01 | 01/PU/1999732 | Façade and windows | Pending | remplacer le portail coulissant par un portail pliant |
| 2018-07-26 | CL3/692720 | New construction | Granted | exploiter un chantier de transformation d'un entrepôt et de construction de 34 logements |
| 2018-03-20 | 01/IPEDEC/673625 | Operation of installations | Withdrawn | Chantier amiante |
| 2017-09-11 | PU/650908 | Change of use | Granted | changer l'affectation du rez-de-chaussée et sous-sol en commerce + réamémagements intérieurs |
| 2015-05-15 | 01/GOU/563857 | New construction | Granted | Transformer un entrepôt en lofts + construire des logements |
| 2015-02-24 | 01/SFD/559263 | New construction | Refused | Transformer un entrepôt en lofts + construire des logements |
| 2014-08-18 | CL2/557507 | Operation of installations | Withdrawn | immeubles de logements comprenant 20 places de parking |
| 2014-02-04 | PU/497215 | New construction | Pending | transformer un entrepôt en lofts + construction neuve de logements |
| — | C_PLP/445626 | Operation of installations | Withdrawn | exploiter un dépôt d'articles cadeaux |
| — | CL2/416893 | Operation of installations | Withdrawn | exploiter un dépôt de 3000 m³ d'articles cadeaux |
This street carries 6 609 cases in Anderlecht, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Chaussée de Mons 691, Anderlecht · Bergense Steenweg 691, Anderlecht
