Rue des Résédas 9
1070 Anderlecht
15 permit cases concern Rue des Résédas 9 since 1954: 5 granted, 0 refused and 2 pending. Cases are listed newest first.
| Records in total | 15 | |
|---|---|---|
| First case | 1954-11-23 | |
| Latest case | 2018-09-20 | |
| Granted | 5 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2018-09-20 | PU/310060 | New construction | Pending | construire une maison |
| 2018-09-20 | PU/306489 | New construction | Pending | construire une maison |
| 2016-06-15 | 01/IPE/603156 | Operation of installations | Granted | Atelier pour le travail des métaux |
| 2014-10-14 | 01/IPE/550371 | Operation of installations | Withdrawn | Atelier de construction métallique et mécanique, d’usinage tous métaux et soudage |
| 2010-09-09 | 01/IPE/457321 | — | Withdrawn | |
| 2006-06-08 | 01/IPEPLP/448486 | — | Withdrawn | |
| 1996-07-04 | 01/IPE/433591 | Operation of installations | Withdrawn | renouvellement de l'autorisation de la dp accordée pour 5 ans le 19/12/1991 (12/85093/26261) pour des atelier du travail des métaux |
| 1992-04-23 | 01/IPE/431175 | Operation of installations | Withdrawn | code nace 1970 :3200-> |
| 1992-04-23 | 01/IPE/431174 | Operation of installations | Withdrawn | code nace 1970 :3200-> |
| 1992-02-13 | 01/IPE/431063 | Operation of installations | Withdrawn | code nace 1970 :4961-> |
| 1964-12-10 | PU/323105 | Extension or raising | Granted | agrandir l'atelier |
| 1963-01-15 | PU/322232 | Heavy renovation | Granted | transformations |
| 1956-01-31 | PU/318241 | New construction | Granted | construire une maison + atelier |
| 1954-11-23 | PU/317417 | Extension or raising | Granted | construire une annexe + terrasses |
| — | 01/IPEDPPE/427107 | — | Withdrawn |
This street carries 260 cases in Anderlecht, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.