Avenue des Paradisiers 87
1160 Auderghem
11 permit cases concern Avenue des Paradisiers 87 since 1914: 7 granted, 3 refused and 1 pending. Cases are listed newest first.
| Records in total | 11 | |
|---|---|---|
| First case | 1914-03-06 | |
| Latest case | 2024-12-01 | |
| Granted | 7 | |
| Refused | 3 | |
| Net housing authorised | 14 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2024-12-01 | 02/PU/1965449 | Tree felling | Granted | abattre un thuya et planter un arbre feuillu |
| 2015-08-31 | PU/580100 | Extension or raising | Granted | agrandir et transformer une maison unifamiliale 3 façades (lucarne, châssis, terrasse) et construire un abri de jardin |
| 2015-04-23 | 02/GOU/562792 | Extension or raising | Pending | agrandir et transformer une maison unifamiliale 3 façades, et construire un abri de jardin |
| 2014-10-17 | PU/550610 | Extension or raising | Refused | REFUS agrandir et transformer une maison unifamiliale 3 façades (2 lucarnes, châssis, terrasse) et construire un abri de jardin |
| 1993-07-16 | PU/615897 | New construction | Granted | Construction de trois unifamilliales (!!! plusieurs événements voir le journal) |
| 1988-01-01 | PU/673788 | Heavy renovation | Refused | REFUS transformation immeuble |
| 1985-01-01 | PU/673786 | Heavy renovation | Granted | REFUS transformation |
| 1983-10-21 | PU/673787 | Heavy renovation | Refused | REFUS transformation immeuble |
| 1922-04-29 | PU/673785 | New construction | Granted | construction d'une etable |
| 1916-08-14 | PU/673784 | New construction | Granted | construction de deux hangars |
| 1914-03-06 | PU/673782 | — | Granted | immeuble |
This street carries 129 cases in Auderghem, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Avenue des Paradisiers 87, Auderghem · Paradijsvogelslaan 87, Oudergem
