Boulevard des Invalides 28
1160 Auderghem
4 permit cases concern Boulevard des Invalides 28 since 1930: 4 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 1930-06-06 | |
| Latest case | 2014-04-07 | |
| Granted | 4 | |
| Refused | 0 | |
| Net housing authorised | 87 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2014-04-07 | PU/500272 | Extension or raising | Granted | mettre en conformité une maison unifamiliale et construire une terrasse à l’arrière du rez-de-chaussée |
| 2014-02-14 | PU/497772 | Change of use | Granted | rendre à l'immeuble son état pristin de maison unifamiliale |
| 2004-04-05 | PU/279213 | Change of use | Granted | Régul- Crèche au RDC |
| 1930-06-06 | PU/664132 | New construction | Granted | construire des maisons unifamiliales (Invalides 28-30, des Meuniers 15-17-19) |
This street carries 539 cases in Auderghem, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Boulevard des Invalides 28, Auderghem · Invalidenlaan 28, Oudergem