Chaussée de Wavre 1637
1160 Auderghem
8 permit cases concern Chaussée de Wavre 1637 since 1972: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 8 | |
|---|---|---|
| First case | 1972-11-06 | |
| Latest case | 2025-03-21 | |
| Granted | 5 | |
| Refused | 0 | |
| Net housing authorised | -0 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2025-03-21 | 02/PU/1978312 | Change of use | Granted | changer l'affectation d'un car-wash en lieu de culte et transformer le bâtiment |
| 2021-11-04 | 02/PU/1822792 | Change of use | Granted | modifier l'exploitation actuelle en car wash |
| 2021-10-19 | 02/SFD/1821648 | Change of use | Withdrawn | modifier l'affectation du stockage/dépôt en car wash |
| 2021-06-18 | 02/PU/1790435 | Change of use | Transferred | modifier l'affectation du stockage/dépôt en car wash |
| 2017-05-10 | PU/637404 | Extension or raising | Granted | mettre en conformité la modification des châssis en façade avant et la rehausse de façade arrière d'une maison unifamiliale |
| 1993-08-20 | PU/686915 | Heavy renovation | Granted | transformation garage |
| 1972-11-06 | PU/686914 | Heavy renovation | Granted | transformation immeuble |
| — | 02/IPEDPPE/425591 | — | Withdrawn |
This street carries 3 105 cases in Auderghem, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Chaussée de Wavre 1637, Auderghem · Waversesteenweg 1637, Oudergem
