Avenue des Pagodes 157
1020 Bruxelles
3 permit cases concern Avenue des Pagodes 157 since 1999: 3 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 3 | |
|---|---|---|
| First case | 1999-11-26 | |
| Latest case | 2019-01-17 | |
| Granted | 3 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-01-17 | 04/CL3/1699771 | Operation of installations | Granted | citerne à mazout |
| 2009-09-15 | PU/520242 | Change of use | Granted | changement d'utilisation : transformer 2 appartements contigus en cabinet dentaire au premier étage d'un immeuble |
| 1999-11-26 | 04/IPECL3/415496 | — | Granted |
This street carries 282 cases in Bruxelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Avenue des Pagodes 157, Bruxelles · Pagodenlaan 157, Brussel