Avenue Louise 162
1050 Bruxelles
10 permit cases concern Avenue Louise 162 since 1994: 4 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 10 | |
|---|---|---|
| First case | 1994-03-24 | |
| Latest case | 2017-05-24 | |
| Granted | 4 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2017-05-24 | ENS/638921 | Signs and advertising | Withdrawn | remplacer une enseigne par une nouvelle enseigne éclairée parallèle à la façade |
| 2017-03-30 | 04/IPETMP/633749 | Operation of installations | Withdrawn | Asbestwerf |
| 2017-03-20 | CL3/631833 | — | Granted | chaudière |
| 2017-02-24 | C_MOD/629187 | Operation of installations | Withdrawn | modification: passage du chauffage au mazout vers chauffage au gaz |
| 2012-04-30 | PU/522021 | Façade and windows | Granted | modification des châssis en façade avant |
| 2006-01-23 | CL2/447741 | — | Withdrawn | |
| 2004-06-17 | 04/IPECL3/444274 | — | Granted | |
| 1998-12-21 | ENS/509226 | Signs and advertising | Granted | Placer une enseigne lumineuse 'Manpower' |
| 1996-07-15 | CL2/417899 | — | Withdrawn | |
| 1994-03-24 | 04/IPE/432406 | Operation of installations | Withdrawn | code nace 1970 :1614->Entreprises de distribution d'énerg |
This street carries 1 818 cases in Bruxelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
