Rue Gray 110
1040 Etterbeek
4 permit cases concern Rue Gray 110 since 1997: 2 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 1997-03-26 | |
| Latest case | 2019-06-12 | |
| Granted | 2 | |
| Refused | 0 | |
| Net housing authorised | 830 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-06-12 | 05/IPEDEC/1716020 | Operation of installations | Withdrawn | Captage d'eau souterraine |
| 2019-03-11 | 05/CL3/1705628 | Operation of installations | Granted | chantier de construction |
| 2016-07-14 | 05/PFD/605937 | New construction | Granted | construire un immeuble de 6 appartements et un escalier donnant accès au jardin en toiture et le réaménagement d'un jardin participatif |
| 1997-03-26 | 05/PFD/92662-01 | Demolition | Pending | démol. les constr. existantes et de réamémagerprovisoirement les lieux |
This street carries 179 cases in Etterbeek, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.