Avenue Cicéron 19
1140 Evere
8 permit cases concern Avenue Cicéron 19 since 2016: 4 granted, 2 refused and 0 pending. Cases are listed newest first.
| Records in total | 8 | |
|---|---|---|
| First case | 2016-04-26 | |
| Latest case | 2023-03-01 | |
| Granted | 4 | |
| Refused | 2 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-03-01 | 06/CL3/1893130 | Operation of installations | Granted | exploiter une cabine HT |
| 2018-04-25 | PU/677952 | Change of use | Refused | modifier la destination d'un local pour profession libérale en commerce, sur 96 m² de superficie, au rez-de-chaussée d'un immeuble de logements. |
| 2017-11-16 | 06/PFD/656836 | Change of use | Withdrawn | Modifier l’affectation d'une partie du rez-de-chaussée de l'immeuble à appartements construit sur le lot L3 de profession libérale (96 m2) en commerce. |
| 2016-10-12 | PU/615590 | Change of use | Granted | modifier la destination d'un local pour profession libérale en un commerce, au rez-de-chaussée d'un immeuble de logements |
| 2016-09-13 | PU/610461 | Change of use | Granted | modifier la destination d'un local pour profession libérale en commerce, au rez-de-chaussée d'un immeuble de logements |
| 2016-09-13 | PU/610460 | Change of use | Refused | modifier la destination d'un local pour profession libérale en commerce, au rez-de-chaussée d'un immeuble de logements |
| 2016-09-13 | PU/610458 | Other | Withdrawn | Sans-suite |
| 2016-04-26 | PU/599078 | Change of use | Granted | modifier la destination d'un local pour profession libérale en un commerce |
This street carries 78 cases in Evere, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.