Avenue Jupiter 147
1190 Forest
6 permit cases concern Avenue Jupiter 147 since 1966: 3 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | 1966-04-29 | |
| Latest case | 2023-03-16 | |
| Granted | 3 | |
| Refused | 0 | |
| Net housing authorised | -101 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-03-16 | 07/CL2/1894766 | Operation of installations | Granted | PARKING 11 AUTOS+3 MOTOS CITERNE MAZOUT |
| 2017-07-06 | PU/643712 | Change of use | Granted | Modifier la destination du rez-de-chaussée gauche d'un logement en cabinet de kinésithérapie avec suppression du logement et modifier la répartition des logements |
| 2016-04-13 | C_PLP/598132 | Operation of installations | Withdrawn | Prolongation de permis d'environnement concernant l'exploitation d'un parking couvert de 11 emplacements et d'une citerne à mazout de 6000 litres. Rubriques: 68 A - 88 A |
| 2001-11-13 | CL2/438973 | — | Withdrawn | |
| 1966-04-29 | PU/264343 | New construction | Granted | immeuble à apparts.+etage Tech.Dep.per.30/06/1966 |
| — | PU/262668 | New construction | Pending | immeuble PRINCIPE |
This street carries 355 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.