Avenue Minerve 43
1190 Forest
8 permit cases concern Avenue Minerve 43 since 1924: 4 granted, 1 refused and 3 pending. Cases are listed newest first.
| Records in total | 8 | |
|---|---|---|
| First case | 1924-05-02 | |
| Latest case | 2012-02-13 | |
| Granted | 4 | |
| Refused | 1 | |
| Net housing authorised | 37 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2012-02-13 | PU/462084 | Extension or raising | Granted | créer un volume supplémentaire au 1er étage pour y aménager des chambres et restaurer le garage et la porte de garage |
| 2008-09-15 | PU/269814 | Tree felling | Refused | Abattage d'un arbre |
| 1935-08-30 | PU/258293 | Heavy renovation | Granted | transf.villa (garage-salon) |
| 1927-09-02 | PU/254940 | — | Granted | appentis |
| 1924-05-02 | PU/253598 | New construction | Granted | pavillon habitation |
| — | PU/265533 | Other | Pending | ???? - le dossier a disparu |
| — | PU/265495 | Heavy renovation | Pending | transf. REFUSE |
| — | PU/256320 | Extension or raising | Pending | annexe-porte d'entrée |
This street carries 126 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.