Avenue Van Volxem 182
1190 Forest
16 permit cases concern Avenue Van Volxem 182 since 1907: 13 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 16 | |
|---|---|---|
| First case | 1907-10-25 | |
| Latest case | 2009-04-28 | |
| Granted | 13 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2009-04-28 | 07/IPETMP/454954 | — | Withdrawn | |
| 2008-10-30 | 07/IPETMP/453971 | — | Withdrawn | |
| 2006-02-16 | PU/269171 | Change of use | Granted | Tranformer maison + arrière bâtiment en logements |
| 1963-08-09 | PU/263847 | New construction | Granted | Atelier de fond |
| 1945-12-31 | PU/260022 | Demolition and reconstruction | Granted | Reconstruction partielle 1 atelier |
| 1944-10-24 | PU/259868 | New construction | Granted | Atelier de fond |
| 1941-03-21 | PU/259579 | Extension or raising | Granted | Surélévation partie atelier |
| 1928-11-16 | PU/255576 | Extension or raising | Granted | Atelier de fond |
| 1923-09-14 | PU/253315 | Extension or raising | Granted | Surélévation annexe |
| 1922-02-17 | PU/252745 | Extension or raising | Granted | Agrandissement atelier |
| 1921-02-25 | PU/252582 | Extension or raising | Granted | Surélévation atelier |
| 1920-05-28 | PU/252473 | Demolition and reconstruction | Granted | Reconstruction atelier |
| 1920-03-26 | PU/252440 | — | Granted | Séchoir |
| 1909-02-05 | PU/250264 | — | Granted | Maison |
| 1907-10-25 | PU/249858 | — | Granted | Atelier |
| — | PU/265338 | New construction | Pending | Construction bâtiment enseignement Neerlandophone et culture |
This street carries 1 880 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.