Eden City 12
1190 Forest
4 permit cases concern Eden City 12 since 1935: 4 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 1935-08-09 | |
| Latest case | 2019-02-04 | |
| Granted | 4 | |
| Refused | 0 | |
| Net housing authorised | 62 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-02-04 | 07/PU/1701373 | Extension or raising | Granted | Rehausser d'un étage une maison unifamiliale |
| 2002-03-28 | PU/268386 | Façade and windows | Granted | modifier et créer baies en façade arrière |
| 1994-10-06 | PU/267214 | Extension or raising | Granted | surélévation de l'immeuble d'un niveau |
| 1935-08-09 | PU/258280 | — | Granted | maison |
This street carries 53 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.