Eden City 9
1190 Forest
5 permit cases concern Eden City 9 since 1950: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 1950-09-28 | |
| Latest case | 2008-01-10 | |
| Granted | 5 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2008-01-10 | PU/269605 | Tree felling | Granted | Abattage de 3 arbres |
| 2007-04-12 | PU/269445 | Extension or raising | Granted | transformation et extension d'une maison unifamiliale |
| 2003-08-27 | PU/268640 | Tree felling | Granted | ABATTRE DEUX ARBRES A HAUTE TIGE |
| 2002-05-27 | PU/268415 | Tree felling | Granted | Abattage d'un houx |
| 1950-09-28 | PU/261040 | — | Granted | maison |
This street carries 53 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.