Rue Berthelot 106
1190 Forest
15 permit cases concern Rue Berthelot 106 since 1947: 10 granted, 0 refused and 3 pending. Cases are listed newest first.
| Records in total | 15 | |
|---|---|---|
| First case | 1947-12-09 | |
| Latest case | 2025-02-12 | |
| Granted | 10 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2025-02-12 | 07/CL2/1973380 | Operation of installations | Granted | Extension de permis d’environnement (07/9697)pour l’exploitation d’un atelier traiteur. |
| 2019-01-18 | 07/CL2/1699878 | Operation of installations | Granted | Prolongation de permis d'environnement de classe 2 concernant l'exploitation d'un parking couvert de 23 emplacements. Rubrique: 68 A |
| 2018-11-16 | 07/CL2/1694218 | Operation of installations | Granted | Exploitation d'un atelier traiteur. Rubrique: 119 A |
| 2012-12-05 | CL2/480542 | Operation of installations | Granted | Atelier traiteur |
| 2005-07-22 | CL2/446748 | — | Withdrawn | |
| 2003-10-02 | PU/268658 | Heavy renovation | Granted | Réaménagement d'espace d'activités productives |
| 2000-11-10 | CL3/415651 | — | Granted | |
| 1990-06-28 | PU/266621 | Extension or raising | Pending | extension et travaux d'aménagement |
| 1959-06-12 | PU/262922 | — | Granted | transf. |
| 1954-05-19 | PU/261843 | Extension or raising | Granted | agrand. usine |
| 1951-03-08 | PU/261133 | Extension or raising | Granted | agrand. des caves |
| 1947-12-09 | PU/260391 | New construction | Granted | bâtiment ind. |
| — | PU/265025 | Heavy renovation | Pending | transf. PRINCIPE |
| — | CU/245316 | — | Pending | |
| — | 07/IPEDPPE/430747 | — | Withdrawn |
This street carries 398 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.