Rue des Alliés 161
1190 Forest
6 permit cases concern Rue des Alliés 161 since 1914: 5 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | 1914-07-17 | |
| Latest case | 2005-07-18 | |
| Granted | 5 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2005-07-18 | PU/269025 | Retail or horeca fit-out | Pending | installer une pizzeria au rez |
| 2005-03-29 | PU/268946 | Roof | Granted | mise en conformité de l'étage sous toit |
| 1939-01-06 | PU/259328 | Façade and windows | Granted | changement de façade,angle Glands,N¿35/37 |
| 1927-02-11 | PU/254677 | Extension or raising | Granted | construction annexe(coin rue des Glands,35/37) |
| 1915-09-10 | PU/252164 | Extension or raising | Granted | surélévation d'un étage(coin rue des Glands,N¿35/37) |
| 1914-07-17 | PU/252103 | New construction | Granted | construction maison(coin rue des Glands,N¿35/37) |
This street carries 797 cases in Forest, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.