Place Marie-José 4
1050 Ixelles
4 permit cases concern Place Marie-José 4 since 2019: 3 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 2019-08-09 | |
| Latest case | 2023-12-15 | |
| Granted | 3 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-12-15 | 09/PU/1926776 | Change of use | Withdrawn | mettre en conformité la transformation d'un commerce de biens en commerce de services avec consommation sur place (snack et petite restauration) |
| 2019-08-09 | 09/PU/1722073 | Extension or raising | Granted | mettre en conformité l'extension du commerce et des travaux structurels intérieurs, notamment l'agrandissement de la mezzanine et la création d'une trémie d'escalier |
| — | PU/675132 | Façade and windows | Granted | Modification de la façade |
| — | PU/630835 | New construction | Granted | Construction d'un immeuble à usage d'appartements avec rez-de-chaussée commercial |
This street carries 95 cases in Ixelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
