Rue Maria Malibran 9
1050 Ixelles
5 permit cases concern Rue Maria Malibran 9 since 1905: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 1905-06-26 | |
| Latest case | 1981-11-30 | |
| Granted | 5 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 1981-11-30 | 09/PU/1911711 | New construction | Granted | Construire un abri et une volière |
| 1949-10-22 | 09/PU/1911709 | Façade and windows | Granted | Modifier la façade |
| 1937-04-12 | 09/PU/1911713 | Extension or raising | Granted | Modifier la façade et construire des annexes |
| 1910-02-15 | 09/PU/1911715 | Extension or raising | Granted | Agrandir les annexes |
| 1905-06-26 | 09/PU/1913392 | Retail or horeca fit-out | Granted | transformer sa vitrine en boucherie ouverte |
This street carries 171 cases in Ixelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Rue Maria Malibran 9, Ixelles · Maria Malibranstraat 9, Elsene
