Rue Saint-Georges 87
1050 Ixelles
5 permit cases concern Rue Saint-Georges 87 since 2019: 3 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 2019-01-14 | |
| Latest case | 2019-02-04 | |
| Granted | 3 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-02-04 | 09/AA/1701233 | Tree felling | Withdrawn | Abattre un arbre à haute tige: poirier (Pyrus) |
| 2019-01-14 | 09/PU/1699235 | Extension or raising | Granted | étendre et rénover la maison unifamiliale, aménager des terrasses et mettre en conformité la modification des châssis en façade avant et abattre un arbre à haute tige (poirier - Pyrus) |
| — | PU/698116 | Extension or raising | Granted | Construire une serre |
| — | PU/698115 | Extension or raising | Granted | Construire un w-c |
| — | PU/698112 | New construction | Pending | Construction d'une maison |
This street carries 182 cases in Ixelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
