Square Robert Goldschmidt 19
1050 Ixelles
3 permit cases concern Square Robert Goldschmidt 19 since 2007: 1 granted, 2 refused and 0 pending. Cases are listed newest first.
| Records in total | 3 | |
|---|---|---|
| First case | 2007-10-04 | |
| Latest case | 2021-12-21 | |
| Granted | 1 | |
| Refused | 2 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2021-12-21 | 09/PU/1826716 | Façade and windows | Refused | remplacer les châssis existants en bois de la cage d'escalier de la façade latérale (immeuble d'angle) par des châssis en Aluminium, ainsi que mettre en conformité le placement de stores |
| 2020-09-01 | 09/PU/1760133 | Façade and windows | Refused | remplacer les châssis existants en bois de la façade latérale par des châssis en PVC, ainsi que mettre en conformité le placement de stores |
| 2007-10-04 | PU/233826 | Tree felling | Granted | abattage d'une conifère (cèdre) |
This street carries 69 cases in Ixelles, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Square Robert Goldschmidt 19, Ixelles · Robert Goldschmidtsquare 19, Elsene