Rue Mommaerts 19
1080 Molenbeek-Saint-Jean
4 permit cases concern Rue Mommaerts 19 since 1930: 2 granted, 0 refused and 2 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 1930-07-15 | |
| Latest case | 2021-10-01 | |
| Granted | 2 | |
| Refused | 0 | |
| Net housing authorised | -1 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2021-10-01 | 12/PU/1800649 | Heavy renovation | Granted | la transformation en la renovation d'une maison unifamiliale, la modification des baies de fenêtres en façade arrière et l'isolation de la façade arrière |
| 1961-10-10 | PU/213106 | Extension or raising | Pending | construction d'une annexe |
| 1953-11-19 | PU/544233 | Extension or raising | Pending | la construction d'un wc suspendu |
| 1930-07-15 | PU/583026 | Roof | Granted | l"exhaussement partie du versant arrière de la toiture |
This street carries 231 cases in Molenbeek-Saint-Jean, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Rue Mommaerts 19, Molenbeek-Saint-Jean · Mommaertsstraat 19, Sint-Jans-Molenbeek
