Rue Rubens 34
1030 Schaerbeek
15 permit cases concern Rue Rubens 34 since 2000: 4 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 15 | |
|---|---|---|
| First case | 2000-02-10 | |
| Latest case | 2024-10-07 | |
| Granted | 4 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2024-10-07 | 15/IPE/1966595 | — | Granted | 40792B1 |
| 2024-10-07 | 15/IPE/1966592 | — | Granted | 02LPL |
| 2017-02-20 | 15/IPE/628515 | — | Withdrawn | 02LPL |
| 2016-06-06 | 15/IPE/602407 | — | Withdrawn | 02LPL |
| 2016-01-05 | 15/IPE/589436 | — | Withdrawn | 02LPL |
| 2015-02-16 | 15/IPE/558767 | — | Withdrawn | 02LPL |
| 2014-06-23 | 15/IPE/542483 | Other | Withdrawn | 301B1&30792B1&40792B1 |
| 2014-02-19 | 15/IPEEXT/498208 | Other | Withdrawn | 301B1&30792B1 |
| 2014-01-21 | 15/IPEEXT/496674 | Other | Withdrawn | 301B1&30792B1 |
| 2013-01-14 | 15/IPEEXT/481649 | — | Withdrawn | 02LPL |
| 2011-10-14 | 15/IPE/459766 | — | Withdrawn | 02LPL |
| 2011-08-25 | 15/IPE/459535 | Other | Withdrawn | 301B1&30792B |
| 2011-04-11 | 15/PFD/402769 | Other | Granted | poser 3 antennes de 2,6m sur 2 mâts de 3m sur la toiture d'un immeuble de 6 étages (déjà occupé par un opérateur) |
| 2003-03-31 | 15/PFD/148560 | Other | Granted | Implantation d'une station de radio-communication, |
| 2000-02-10 | CL2/422466 | Operation of installations | Withdrawn | l'exploitation d'un parking |
This street carries 103 cases in Schaerbeek, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.