Avenue Léo Errera 34
1180 Uccle
7 permit cases concern Avenue Léo Errera 34 since 2009: 3 granted, 1 refused and 2 pending. Cases are listed newest first.
| Records in total | 7 | |
|---|---|---|
| First case | 2009-12-10 | |
| Latest case | 2019-05-23 | |
| Granted | 3 | |
| Refused | 1 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-05-23 | 16/CL2/1714041 | Operation of installations | Granted | Exploitation d'une citerne à mazout |
| 2019-04-12 | 16/PU/1709565 | Split into dwellings | Pending | mettre en conformité la division de la maison unifamiliale en 4 unités de logement |
| 2010-12-06 | PU/353576 | New construction | Withdrawn | Immeuble à appartements SANS SUITE |
| 2010-10-29 | 16/GOU/336744 | Split into dwellings | Pending | Transformer une maison unifamiliale en 4 appartements (régularisation) |
| 2009-12-10 | PU/381540 | Split into dwellings | Granted | la régularisation de la transformation d'une maison unifamiliale en 4 appartements |
| — | PU/353597 | New construction | Granted | Villa unifamiliale |
| — | PU/353589 | New construction | Refused | Immeuble à appartements REFUS |
This street carries 268 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.