Avenue Léo Errera 50
1180 Uccle
6 permit cases concern Avenue Léo Errera 50 since 2010: 3 granted, 0 refused and 2 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | 2010-12-06 | |
| Latest case | 2023-05-19 | |
| Granted | 3 | |
| Refused | 0 | |
| Net housing authorised | 149 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-05-19 | 16/PU/1901811 | Extension or raising | Granted | construire une extension le long du pignon latéral gauche d'une maison unifamiliale |
| 2014-09-25 | AA/548778 | Tree felling | Pending | Arbre mort (1) |
| 2010-12-06 | PU/349532 | New construction | Withdrawn | Villa et garage SANS SUITE |
| — | PU/377935 | New construction | Pending | Maison (3 plans) |
| — | PU/354462 | Other | Granted | Embranchement égouts |
| — | PU/349638 | — | Granted | Garage |
This street carries 268 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.