Dieweg 141
1180 Uccle
5 permit cases concern Dieweg 141 since 2012: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 2012-11-12 | |
| Latest case | 2020-06-17 | |
| Granted | 5 | |
| Refused | 0 | |
| Net housing authorised | 180 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2020-06-17 | 16/PU/1751612 | Other | Granted | construire une piscine de 36m² |
| 2012-11-12 | PU/478978 | Change of use | Granted | la transformation d'une maison d'enfants en logement unifamilial |
| — | PU/366931 | — | Granted | Maison |
| — | PU/362394 | Change of use | Granted | Chang. d'affect; du rez + création d'une maison d'enfants |
| — | PU/358217 | Heavy renovation | Granted | Transformation |
This street carries 944 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.