Dieweg 85
1180 Uccle
7 permit cases concern Dieweg 85 since 2019: 7 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 7 | |
|---|---|---|
| First case | 2019-05-14 | |
| Latest case | 2023-11-03 | |
| Granted | 7 | |
| Refused | 0 | |
| Net housing authorised | -4 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-11-03 | 16/PU/1922003 | Extension or raising | Granted | étendre une maison unifamiliale |
| 2019-05-14 | 16/CL3/1712780 | Operation of installations | Granted | Exploitation d'une citerne à mazout |
| — | PU/367243 | — | Granted | 2 serres |
| — | PU/367240 | — | Granted | serre |
| — | PU/366441 | — | Granted | Garage |
| — | PU/356497 | Extension or raising | Granted | Rehaussement d'annexe |
| — | PU/355410 | — | Granted | Clôture |
This street carries 944 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.