Rue des Pêcheurs 2
1180 Uccle
6 permit cases concern Rue des Pêcheurs 2 since —: 5 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | — | |
| Latest case | — | |
| Granted | 5 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| — | PU/348333 | — | Granted | Serre |
| — | PU/346809 | Extension or raising | Granted | Annexe, réduit et W.C. |
| — | PU/346808 | Extension or raising | Granted | Annexes, réduit et W.C. |
| — | PU/343791 | Extension or raising | Granted | Agrandissement |
| — | PU/342862 | Extension or raising | Granted | Transformation d'une maison en agrandissant le grenier |
| — | PU/342699 | Extension or raising | Pending | Agrandissement du logement d'une habitation |
This street carries 32 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
