Rue du Repos 155
1180 Uccle
5 permit cases concern Rue du Repos 155 since 2012: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 2012-04-03 | |
| Latest case | 2019-10-25 | |
| Granted | 5 | |
| Refused | 0 | |
| Net housing authorised | 44 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2019-10-25 | 16/PU/1729909 | Extension or raising | Granted | modifier le PU 16-43315-2017 en application de l’article 102/1 du CoBAT: suppression du volume d'entrée, modification du volume de l'extension, reconstruction de l'annexe du jardin, modifications de l'aménagement des abords |
| 2017-02-24 | PU/629218 | Extension or raising | Granted | rénover et étendre une maison unifamiliale et abattre 3 arbres |
| 2012-04-03 | PU/464148 | Extension or raising | Granted | la transformation et l'extension d'une habitation unifamiliale |
| — | PU/348637 | Extension or raising | Granted | Agrandissements |
| — | PU/343339 | Tree felling | Granted | Aménager la zone de recul |
This street carries 235 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
