Rue Geleytsbeek à gauche du 230G
1180 Uccle
4 permit cases concern Rue Geleytsbeek à gauche du 230G since 2012: 3 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 2012-08-21 | |
| Latest case | 2022-02-22 | |
| Granted | 3 | |
| Refused | 0 | |
| Net housing authorised | 205 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2022-02-22 | 16/PU/1832233 | New construction | Withdrawn | construire une maison d'habitation unifamiliale implantée en ordre ouvert et abattre des arbres |
| 2015-02-19 | PU/558793 | Extension or raising | Granted | l'extension d'une terrasse d'une maison 4 façades |
| 2014-04-25 | PU/501000 | Façade and windows | Granted | la modification de façade d'une maison unifamiliale et de son revêtement (102/1 du PU 40676) |
| 2012-08-21 | PU/473855 | New construction | Granted | la construction d'une maison unifamiliale 4 façades |
This street carries 370 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Rue Geleytsbeek à gauche du 230G, Uccle · Geleytsbeekstraat à gauche du 230G, Ukkel
