Rue Joseph Hazard 15
1180 Uccle
5 permit cases concern Rue Joseph Hazard 15 since 1995: 3 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 1995-07-13 | |
| Latest case | 2023-09-26 | |
| Granted | 3 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2023-09-26 | 16/IPEPLP/1915426 | Operation of installations | Granted | Exploitation d'un car-wash automatique |
| 2009-06-09 | 16/IPE/455175 | Operation of installations | Withdrawn | Exploitation d'un car-wash automatique |
| 1995-07-13 | 16/IPE/432949 | Operation of installations | Withdrawn | code nace 1970 :9356-> // Exploitation d'un car-wash |
| — | PU/354917 | Other | Granted | Transformation clôture |
| — | PU/350126 | New construction | Granted | Garage industriel |
This street carries 74 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
