Rue Papenkasteel 14
1180 Uccle
5 permit cases concern Rue Papenkasteel 14 since 2011: 4 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 5 | |
|---|---|---|
| First case | 2011-06-30 | |
| Latest case | 2011-07-11 | |
| Granted | 4 | |
| Refused | 0 | |
| Net housing authorised | 27 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2011-07-11 | PU/405183 | Extension or raising | Granted | l'extension du volume de toiture et l'aménagement du grenier |
| 2011-06-30 | AA/404840 | Tree felling | Pending | Abattage d'un arbre. |
| — | PU/346021 | — | Granted | Villa |
| — | PU/344623 | Extension or raising | Granted | Agrandissement |
| — | PU/343134 | Heavy renovation | Granted | Transformation d'une maison d'habitation |
This street carries 280 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
