Vallon d'Ohain 7
1180 Uccle
6 permit cases concern Vallon d'Ohain 7 since 2015: 5 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 6 | |
|---|---|---|
| First case | 2015-07-03 | |
| Latest case | 2024-10-30 | |
| Granted | 5 | |
| Refused | 0 | |
| Net housing authorised | -14 m² | Granted |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2024-10-30 | 16/PU/1962164 | Demolition | Granted | mettre en conformité des modifications apportées au fil des ans sans autorisations et démolir l’annexe en façade arrière (ayant fait l'objet d'une autorisation) |
| 2017-04-10 | 16/IPEDEC/634585 | Operation of installations | Withdrawn | Chantier enlèvemet d'amiantes |
| 2015-07-03 | AA/567110 | Tree felling | Granted | neuf arbres |
| — | PU/339330 | Extension or raising | Granted | Construction d'une annexe |
| — | PU/338912 | Heavy renovation | Granted | Transformation |
| — | PU/338586 | — | Granted | Villa |
This street carries 70 cases in Uccle, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.