Drève des Libellules 1
1170 Watermael-Boitsfort
4 permit cases concern Drève des Libellules 1 since 2006: 4 granted, 0 refused and 0 pending. Cases are listed newest first.
| Records in total | 4 | |
|---|---|---|
| First case | 2006-07-26 | |
| Latest case | 2014-01-20 | |
| Granted | 4 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2014-01-20 | AA/496543 | Tree felling | Granted | abattre 2 arbres |
| 2013-03-06 | PU/484120 | Extension or raising | Granted | remplacer une véranda par une annexe à toiture plate |
| 2010-09-15 | AA/285908 | Tree felling | Granted | abattre 2 arbres |
| 2006-07-26 | PU/222825 | Extension or raising | Granted | construire deux volumes habitables en toiture du garage et de l'habitation |
This street carries 18 cases in Watermael-Boitsfort, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Drève des Libellules 1, Watermael-Boitsfort · Libellendreef 1, Watermaal-Bosvoorde
