Avenue des Vaillants 2
1200 Woluwe-Saint-Lambert
23 permit cases concern Avenue des Vaillants 2 since 1995: 12 granted, 0 refused and 1 pending. Cases are listed newest first.
| Records in total | 23 | |
|---|---|---|
| First case | 1995-01-06 | |
| Latest case | 2026-06-25 | |
| Granted | 12 | |
| Refused | 0 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2026-06-25 | 18/IPEEXT/2036981 | Energy works | Withdrawn | Changement de chaudières et des groupes de ventilation de la piscine ainsi que l'ajout d'une pompe à chaleur |
| 2025-02-03 | 18/PFD/1972311 | Tree felling | Granted | Remplacer l'alignement d'arbres existants le long de l'accès vers la patinoire du complexe sportif "Poseidon" : abattre 30 arbres et en replanter 9. |
| 2022-03-07 | 18/PFD/1833779 | Heavy renovation | Granted | permis modificatif : Rénover les façades, améliorer l'accessibilité et réaménager l'intérieur du centre sportif Poséidon |
| 2019-09-12 | 18/IPEPLP/1725579 | Operation of installations | Granted | Exploitation d'une piscine |
| 2019-03-13 | 18/PFD/1705915 | Extension or raising | Granted | Rénover les façades d'un complexe sportif (Poséidon); Améliorer son accessibilité notamment par l'ajout d'une trémie d'ascenseur et d'un escalier de secours |
| 2018-06-14 | 18/IPEMOD/687021 | — | Withdrawn | |
| 2014-10-20 | PU/550668 | Heavy renovation | Granted | réaménager l'entrée de la patinoire |
| 2009-09-18 | 18/PFD/236652 | Demolition and reconstruction | Granted | Démolir un bâtiment annexe à la salle omnisports et construire une nouvelle extension pour vestiaires sportifs, espace d'accueil et rangements. Réaménager la salle omnisports, créer une issue de secours supplémentaire et aménager un accès pour personnes à mobilité réduite. |
| 2006-08-10 | 18/IPEC_TMP/448866 | — | Withdrawn | |
| 2006-08-10 | 18/IPEC_TMP/448862 | — | Withdrawn | |
| 2006-03-15 | 18/IPEC_TMP/448179 | — | Withdrawn | |
| 2005-03-11 | 18/IPEPLP/445682 | Operation of installations | Withdrawn | exploitation d'une piscine |
| 2002-04-18 | 18/IPEC_TMP/439525 | — | Withdrawn | |
| 2000-12-18 | 18/IPEEXT/437203 | Operation of installations | Withdrawn | Origine : EXPLOITANT Activite : ,code nace 1970 :-> |
| 1995-01-06 | 18/IPE/432785 | Operation of installations | Withdrawn | code nace 1970 :9782->Exploitation d'installations sporti |
| — | PU/536220 | Extension or raising | Granted | Extension du hall et nouvelle entrée |
| — | PU/535889 | Extension or raising | Granted | Extension du hall de sport |
| — | PU/535323 | Extension or raising | Granted | Extension du hall de sports |
| — | PU/535061 | Heavy renovation | Granted | Transformations intérieures d'une conciergerie + bureaux |
| — | PU/534346 | Roof | Granted | Couverture du patinoire |
| — | PU/532840 | Extension or raising | Granted | Dépendance d'une piste de patinoire |
| — | 18/PFD/84439-01 | Extension or raising | Pending | Extension hall des sports |
| — | 18/IPEDPPE/425271 | — | Withdrawn |
This street carries 86 cases in Woluwe-Saint-Lambert, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Avenue des Vaillants 2, Woluwe-Saint-Lambert · Dapperenlaan 2, Sint-Lambrechts-Woluwe
