Granted
Boulevard du Roi Albert II 28-30
Bruxelles · 04/PFD/1932022 · Permis d'urbanisme délivré par le FD
Boulevard du Roi Albert II 28-30, Bruxelles: other. Case octroyé, lodged on 7 February 2024. The decision was notified on 3 June 2024, 117 days after lodging.
Installer une œuvre d'art (Permis Modificatif du 04/PFD/688807).| Permit type | Permis d'urbanisme délivré par le FD | |
|---|---|---|
| Status | Octroyé | |
| Lodged on | 7 February 2024 | date the file was received |
| Decision notified | 3 June 2024 | 117 days |
| Floor areas | — | not reported by the source |
| Competent authority | BUP |
Timeline
- Application lodged
- Declared complete
- Decision notified · Granted
These dates come from the source record. Altaica Urban has been following this permit since 11 September 2026.
Nearby permits
| Distance | Work type | Object | Date |
|---|---|---|---|
| 67 m | Heavy renovation | Modifier les aménagements autorisés par le permis délivré le 19/03/2020 (04/PFD/688807) : - modifier le bâtiment de l'h | 2021 |
| 87 m | Façade and windows | Modifier les châssis de l'entrée principale de la tour WTC III | 2022 |
| 98 m | Signs and advertising | Régulariser vingt-deux dispositifs publicitaires digitaux de 2 m² isolés (MU: 31, 756, 162, 648, 47, 737, 742, 321, 514 | 2026 |
| 98 m | Signs and advertising | Régulariser 22 dispositifs publicitaires digitaux de 2 m² isolés (MU: 31, 756, 162, 648, 47, 737, 742, 321, 514, 741, 57 | 2026 |
| 114 m | Façade and windows | placer 2 grilles en façade à rue pour un commerce de service (salle-de-sport) (mise en conformité) | 2026 |
Other nearby cases : 04/PFD/1831779, 04/PU/1870717, 15/PU/1934845, 15/PU/1848298, 04/PFD/2020155, 15/PFD/1961647, 15/PFD/1848776, 04/PFD/2032108, 04/PU/1984856, 15/PU/1821345, 04/PFD/1851783, 04/PFD/1997151, 04/PFD/1998434, 04/PFD/2002414
Source: Région de Bruxelles-Capitale – Nova (urban.brussels, Bruxelles Environnement, communes)