Granted
Rue du Charroi
Forest · 07/PFD/628438 · Permis d'urbanisme délivré par le FD
Rue du Charroi, Forest: other. Case octroyé, lodged on 20 February 2017. The decision was notified on 22 June 2018, 487 days after lodging.
régulariser l'Implantation de 130 places de parking sur la parcelle (régularisation) et créer 69 places supplémentaires (suite à plans modificatifs)| Permit type | Permis d'urbanisme délivré par le FD | |
|---|---|---|
| Status | Octroyé | |
| Lodged on | 20 February 2017 | date the file was received |
| Public inquiry | 22 February 2018 – 9 March 2018 | |
| Consultation committee | 27 March 2018 | |
| Decision notified | 22 June 2018 | 487 days |
| Floor areas | — | not reported by the source |
| Competent authority | BUP |
Timeline
- Application lodged
- Declared incomplete
- Declared complete
- Public inquiry opened
- Public inquiry closed
- Consultation committee
- Decision notified · Granted
These dates come from the source record. Altaica Urban has been following this permit since 11 September 2026.
Nearby permits
| Distance | Work type | Object | Date |
|---|---|---|---|
| 6 m | Tree felling | Régulariser l'élagage de 42 arbres à haute tige et plantations de 36 arbres à haute tige | 2024 |
| 7 m | Tree felling | régulariser l'élagage de 42 arbres à haute tiges et plantations de 36 arbres à haute tiges | 2024 |
| 54 m | Public space | Renouveler 199 places de parking (ancien pu : 07/PFD/628438). | 2022 |
| 83 m | New construction | Construire une cabine électrique hors sol préfabriquée. | 2023 |
| 172 m | Split into dwellings | Mettre en conformité la modification du nombre de logements de 1 à 3 et de la façade à rue | 2023 |
Other nearby cases : 07/PU/1989889, 07/PU/2024997, 07/PU/2018832, 07/PU/2027588, 07/PU/2014159
Source: Région de Bruxelles-Capitale – Nova (urban.brussels, Bruxelles Environnement, communes)