Boulevard du Souverain 25
1170 Watermael-Boitsfort
54 permit cases concern Boulevard du Souverain 25 since 1996: 32 granted, 1 refused and 0 pending. Cases are listed newest first.
| Records in total | 54 | |
|---|---|---|
| First case | 1996-02-20 | |
| Latest case | 2025-09-10 | |
| Granted | 32 | |
| Refused | 1 |
The cases, newest first
| Date | Reference | Work type | Outcome | Object |
|---|---|---|---|---|
| 2025-09-10 | 17/IPEMOD/2001038 | Operation of installations | Granted | modification |
| 2025-09-02 | 17/IPEEXT/1999945 | Operation of installations | Granted | modification |
| 2025-08-18 | 17/PFU/1998123 | Public space | Granted | Pour la construction d'un bassin tampon sur la rue Ten Reuken, plusieurs arbres doivent être élagués afin de dégager un espace libre de 21 mètres pour le forage des poteaux de soutènement. D'autres arbres ne doivent être élagués que sur environ 4 mètres pour assurer la libre circulation. |
| 2025-06-16 | 17/PFU/1990850 | Change of use | Granted | Changer l'affection d'un local "bureau" au sous-sol -2 en local "équipements" et installer un totem en zone de recul |
| 2025-05-12 | 17/IPEMOD/1985680 | Operation of installations | Granted | modification - la modification des conditions particulières relatives à la sécurité et à la prévention contre l’incendie ; - le remplacement des conditions d’exploitation relatives aux salles événementielles ; - le remplacement des conditions d’exploiter relatives au bruit et aux vibrations ; - la m |
| 2025-05-06 | 17/IPEEXT/1984721 | Operation of installations | Granted | modification la régularisation des installations couvertes par la rubrique 135A et la clarification/modification de certaines conditions issues de l’évaluation appropriée des incidences Natura 2000 |
| 2025-03-28 | 17/IPEEXT/1979390 | Operation of installations | Withdrawn | modification : régularisation des installations couvertes par la rubrique 135A et la clarification/modification de certaines conditions issues de l’évaluation appropriée des incidences Natura 2000 |
| 2024-11-29 | 17/IPE/1966003 | — | Granted | 40814B1 |
| 2024-11-29 | 17/IPE/1966002 | — | Granted | 02RLB |
| 2024-09-10 | 17/PFU/1956469 | Change of use | Granted | Régulariser l'aménagement extérieur et signalétique, mettre en place de nouveau panneaux de signalisation extérieur, modifier le chemin d’accès pompier et changer l'affectation de deux locaux au R-1 (de bureaux vers hôtel (952,2m²) et de bureau vers grand commerce spécialisé (902,5m²)) |
| 2023-12-23 | 17/PFU/1927334 | Heavy renovation | Granted | Créer un monte-charge entre le niveau sous-sol -2 et le niveau sous-sol -1. |
| 2023-03-08 | 17/IPE/1894523 | — | Withdrawn | 40814B1 |
| 2023-03-08 | 17/IPE/1894517 | — | Withdrawn | 02RLB |
| 2022-07-13 | 17/PFU/1848909 | Other | Granted | Modifier le projet dont le PU a été obtenu le 4 août 2021 (réf : 17/PFU/1769123 et son permis modificatif 17/PFU/1811646 notifié le 14/04/2022) |
| 2022-04-14 | 17/IPETMP/1838072 | Operation of installations | Withdrawn | Chantier Amiante |
| 2022-02-14 | 17/PFU/1832024 | Other | Granted | Placer des équipements intérieurs consistant en des installations décoratives et réversibles. |
| 2021-10-18 | 17/PFU/1811646 | Other | Granted | Modifier le permis existant du 04/08/2021 |
| 2021-09-10 | 17/CL3/1798812 | Operation of installations | Granted | chantier de rénovation de 400kW |
| 2021-07-06 | 17/IPE/1792532 | — | Withdrawn | 02RLB |
| 2021-06-21 | 17/IPEEXT/1790310 | Operation of installations | Withdrawn | Exploitation d'un chantier amiante - EXTENSION |
| 2021-06-04 | 17/IPEEXT/1788509 | Operation of installations | Withdrawn | Exploitation d'un chantier amiante - EXTENSION |
| 2020-12-14 | 17/PFU/1769426 | Demolition | Granted | Démanteler et évacuer les finitions n'ayant pas de valeurs patrimoniales Démanteler et évacuer les techniques Désamiantage (permis d'environnement est en cours de demande auprès de Bruxelles Environnent |
| 2020-12-09 | 17/PFU/1769123 | Change of use | Granted | Réhabiliter le site de l'ancien siège de la Royale Belge, puis AXA (bureau R+11) en bureaux (20.835 m²), commerce (club sportif de 4.382,2 m²), hôtel de 212 chambres avec centre de congrès et espace de restauration (13.956,9 m²), en ce compris la création d'une nouvelle circulation verticale; rénove |
| 2020-09-25 | 17/IPETMP/1761354 | Operation of installations | Withdrawn | Chantier amiante |
| 2015-04-03 | 17/IPE/561794 | — | Withdrawn | 02RLB |
| 2014-08-22 | 17/IPE/546734 | — | Withdrawn | 02RLB |
| 2014-08-04 | 17/IPE/545063 | Other | Withdrawn | 337B1&30814B1 |
| 2014-02-12 | 17/IPEEXT/497719 | Other | Withdrawn | 337B1&30814B1 |
| 2014-01-15 | 17/IPEEXT/496473 | Other | Withdrawn | 337B1&30814B1 |
| 2013-10-31 | AA/493756 | Tree felling | Granted | Abattre 9 arbres |
| 2011-10-28 | AA/407757 | Tree felling | Granted | abattre 9 arbres |
| 2011-08-16 | 17/IPE/459383 | Operation of installations | Withdrawn | 337B1&30814B1 |
| 2011-05-09 | 17/IPE/458440 | — | Withdrawn | 02RLB |
| 2009-11-02 | AA/270498 | Tree felling | Granted | abattre 6 arbres |
| 2007-11-27 | C_TMP/451971 | — | Withdrawn | |
| 2005-11-28 | C_TMP/447292 | — | Granted | |
| 2005-09-28 | C_TMP/447055 | — | Granted | |
| 2005-09-23 | 17/PFD/165934 | Other | Granted | Installation de 3 antennes GSM contre la façade et des baies techniques sur la toiture du bâtiment. |
| 2005-02-28 | 17/PFD/161970 | Other | Withdrawn | Implanter une station de radiocommunication |
| 2004-12-16 | C_TMP/445538 | — | Withdrawn | |
| 2004-02-18 | AA/222258 | Tree felling | Granted | abattre 2 arbres (Acer champestre) |
| 2003-08-27 | AA/222155 | Tree felling | Granted | abattre 2 arbres |
| 2003-02-04 | AA/222034 | Tree felling | Granted | abattre 7 arbres et en tailler 3 |
| 2002-02-26 | AA/221804 | Tree felling | Granted | abattre 7 arbres |
| 2001-10-11 | PU/221723 | Signs and advertising | Refused | placer 14 totems signalétiques dans le parc |
| 2001-08-29 | 17/PFD/138462 | Other | Granted | Implanter une station relais pour GSM composée de 3 antennes et 3 mini-links en toiture et sur la façade de l'immeuble |
| 2000-12-15 | AA/221572 | — | Granted | abattre 3 |
| 1999-09-16 | CL2/421106 | — | Withdrawn | |
| 1997-11-13 | AA/223745 | Tree felling | Granted | abattre 2 arbres |
| 1997-09-29 | C_TMP/418734 | — | Withdrawn | |
| 1997-05-22 | 17/PFD/111991-01 | Other | Granted | implantation d'antennes en façade de l'immeuble |
| 1997-02-24 | AA/223614 | Tree felling | Granted | abattre 16 arbres |
| 1996-06-12 | 17/IPEEXT/438195 | Operation of installations | Withdrawn | Origine : EXPLOITANT Activite : ,code nace 1970 :-> |
| 1996-02-20 | AA/223127 | Tree felling | Granted | abattre 1 saule |
This street carries 318 cases in Watermael-Boitsfort, across every address.
A case belongs to this address when the source records the same number, street and commune. Works carried out without a permit, or exempt from one, do not appear here.
Boulevard du Souverain 25, Watermael-Boitsfort · Vorstlaan 25, Watermaal-Bosvoorde
